- Home
- Departments
- Public Works
- Cemetery Information
Cemetery Information
For information about cemeteries or cemetery lots, please contact Brian Morin at 207-892-1909.
Chapter 39 - Cemeteries is available to view here. Its purpose is to establish regulations and procedures to govern burials, placement of monuments and decorations; ensure the safety of employees; and provide a beautiful and dignified resting place for deceased loved ones.
Chapter 39 - Cemeteries is available to view here. Its purpose is to establish regulations and procedures to govern burials, placement of monuments and decorations; ensure the safety of employees; and provide a beautiful and dignified resting place for deceased loved ones.
TOWN OF WINDHAM CEMETERIES
NAME | LOCATION | ACREAGE |
---|---|---|
Arlington ** | 718-720 Roosevelt Trail | 6.25 |
Anderson | 92 River Road | .35 |
Austin | Nash Road | .15 |
Brown | 12 Chute Road | .50 |
Chase ** | 98 Highland Cliff Road | 2.25 |
Chute | Chute Road | .25 |
Dolley ** | Varney Mill Road | .65 |
Dutton Hill | Dutton Hill Road | unknown |
Friends | 386 Gray Road | 1.35 |
Gould | Windham Center Road | unknown |
Hansen | Inland Farm Road | unknown |
Hunnewell | Lower River Road | .30 |
Knight | 134 Brand Road | .50 |
Knight | Pope Road | .35 |
Loveitt | River Road | .65 |
MacIntosh | 38 Falmouth Road | .60 |
Mayberry ** | 33 Park Road | 2.50 |
Morrell | Route 202 | .50 |
Mudford | River Road | .20 |
Purington | Route 202 | .50 |
Quaker | 169 Pope Road | .40 |
Smith ** | 513 Gray Road | 3.20 |
Stevens | Stevens Road | .40 |
Windham Hill | 146 Windham Center Road | 1.10 |
ACTIVE BURIALS ** |